What will the DJI Power 1000 run?
The DJI Power 1000 stores 1024Wh and delivers 2200W continuously (4400W surge). It can comfortably power 62 of the 64 appliances we track. Tap any row for the full breakdown.
| Capacity | 1024Wh |
|---|---|
| Usable on AC (est.) | 870Wh |
| AC output | 2200W / 4400W surge |
| Battery chemistry | LiFePO4 (LFP) |
| Max solar input | 800W |
| Spec source | View source (checked 2026-10-17) |
Kitchen
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Refrigerator | 180W | 15 hours | Yes |
| Mini fridge | 85W | 26 hours | Yes |
| Chest freezer | 100W | 25 hours | Yes |
| Microwave | 1200W | 44 minutes | Yes |
| Drip coffee maker | 900W | 58 minutes | Yes |
| Keurig coffee maker | 1400W | 37 minutes | Yes |
| Electric kettle | 1500W | 35 minutes | Yes |
| Toaster | 900W | 58 minutes | Yes |
| Air fryer | 1500W | 44 minutes | Yes |
| Instant Pot | 1000W | 1.5 hours | Yes |
| Slow cooker | 200W | 7.3 hours | Yes |
| Rice cooker | 700W | 1.2 hours | Yes |
| Induction cooktop | 1800W | 41 minutes | Yes |
| Electric hot plate | 1000W | 1.2 hours | Yes |
| Blender | 600W | 1.5 hours | Yes |
| Dishwasher | 1500W | 1.2 hours | Yes |
Camping
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| 12V car fridge | 45W | 2.2 days | Yes |
| 12V camping fan | 15W | 2.6 days | Yes |
| String lights | 20W | 44 hours | Yes |
| Electric grill | 1500W | 50 minutes | Yes |
Medical
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| CPAP machine | 30W | 31 hours | Yes |
| CPAP with humidifier | 60W | 15 hours | Yes |
| Home oxygen concentrator | 300W | 2.9 hours | Yes |
| Nebulizer | 80W | 11 hours | Yes |
Heating & cooling
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Space heater | 1500W | 35 minutes | Briefly |
| Space heater on low (750W) | 750W | 1.2 hours | Yes |
| Electric blanket | 100W | 15 hours | Yes |
| Heated mattress pad | 90W | 16 hours | Yes |
| Window AC (5,000 BTU) | 450W | 2.8 hours | Yes |
| Window AC (8,000 BTU) | 700W | 1.8 hours | Yes |
| Portable air conditioner | 1000W | 1.2 hours | Yes |
| Box fan | 75W | 12 hours | Yes |
| Ceiling fan | 60W | 15 hours | Yes |
| Dehumidifier | 500W | 2.9 hours | Yes |
| Humidifier | 40W | 22 hours | Yes |
| Gas furnace blower | 600W | 2.9 hours | Yes |
Home backup
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Sump pump (1/3 HP) | 800W | 4.4 hours | Yes |
| Washing machine | 500W | 2.5 hours | Yes |
| Vacuum cleaner | 1000W | 52 minutes | Yes |
| Aquarium heater (100W) | 100W | 22 hours | Yes |
| LED light bulb | 10W | 3.6 days | Yes |
Entertainment
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| 55-inch TV | 100W | 8.7 hours | Yes |
| Projector | 250W | 3.5 hours | Yes |
| PS5 | 200W | 4.4 hours | Yes |
| Xbox Series X | 170W | 5.1 hours | Yes |
| Gaming PC | 450W | 1.9 hours | Yes |
Work from home
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Desktop computer with monitor | 150W | 5.8 hours | Yes |
| Computer monitor | 30W | 29 hours | Yes |
| Wi-Fi router and modem | 20W | 47 hours | Yes |
| Starlink dish | 75W | 12 hours | Yes |
| Starlink Mini | 30W | 31 hours | Yes |
Personal care
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Hair dryer | 1800W | 29 minutes | Yes |
Tools
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Circular saw | 1400W | 37 minutes | Yes |
| Corded drill | 600W | 1.5 hours | Yes |
| Electric pressure washer | 1800W | 29 minutes | Briefly |
| 20V power tool battery | 150W | 7.6 charges | Yes |
Charging
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Smartphone | 20W | 55 charges | Yes |
| Tablet | 30W | 27 charges | Yes |
| Laptop | 65W | 14 charges | Yes |
| MacBook Pro | 96W | 8.2 charges | Yes |
| Drone battery | 100W | 9.8 charges | Yes |
| Camera battery | 15W | 51 charges | Yes |
| E-bike battery | 150W | 1.5 charges | Yes |
| Electric scooter | 100W | 1.7 charges | Yes |