What will the Anker SOLIX F2000 run?
The Anker SOLIX F2000 stores 2048Wh and delivers 2400W continuously (2800W surge). It can comfortably power 63 of the 64 appliances we track. Tap any row for the full breakdown.
| Capacity | 2048Wh |
|---|---|
| Usable on AC (est.) | 1741Wh |
| AC output | 2400W / 2800W surge |
| Battery chemistry | LiFePO4 (LFP) |
| Max solar input | 1000W |
| Spec source | View source (checked 2026-10-17) |
Kitchen
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Refrigerator | 180W | 29 hours | Yes |
| Mini fridge | 85W | 2.1 days | Yes |
| Chest freezer | 100W | 2.1 days | Yes |
| Microwave | 1200W | 1.5 hours | Yes |
| Drip coffee maker | 900W | 1.9 hours | Yes |
| Keurig coffee maker | 1400W | 1.2 hours | Yes |
| Electric kettle | 1500W | 1.2 hours | Yes |
| Toaster | 900W | 1.9 hours | Yes |
| Air fryer | 1500W | 1.5 hours | Yes |
| Instant Pot | 1000W | 2.9 hours | Yes |
| Slow cooker | 200W | 15 hours | Yes |
| Rice cooker | 700W | 2.5 hours | Yes |
| Induction cooktop | 1800W | 1.4 hours | Yes |
| Electric hot plate | 1000W | 2.5 hours | Yes |
| Blender | 600W | 2.9 hours | Yes |
| Dishwasher | 1500W | 2.3 hours | Yes |
Camping
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| 12V car fridge | 45W | 4.4 days | Yes |
| 12V camping fan | 15W | 5.2 days | Yes |
| String lights | 20W | 3.6 days | Yes |
| Electric grill | 1500W | 1.7 hours | Yes |
Medical
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| CPAP machine | 30W | 2.6 days | Yes |
| CPAP with humidifier | 60W | 29 hours | Yes |
| Home oxygen concentrator | 300W | 5.8 hours | Yes |
| Nebulizer | 80W | 22 hours | Yes |
Heating & cooling
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Space heater | 1500W | 1.2 hours | Yes |
| Space heater on low (750W) | 750W | 2.3 hours | Yes |
| Electric blanket | 100W | 29 hours | Yes |
| Heated mattress pad | 90W | 32 hours | Yes |
| Window AC (5,000 BTU) | 450W | 5.5 hours | Yes |
| Window AC (8,000 BTU) | 700W | 3.6 hours | Yes |
| Portable air conditioner | 1000W | 2.5 hours | Yes |
| Box fan | 75W | 23 hours | Yes |
| Ceiling fan | 60W | 29 hours | Yes |
| Dehumidifier | 500W | 5.8 hours | Yes |
| Humidifier | 40W | 44 hours | Yes |
| Gas furnace blower | 600W | 5.8 hours | Yes |
Home backup
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Sump pump (1/3 HP) | 800W | 8.7 hours | Yes |
| Washing machine | 500W | 5 hours | Yes |
| Vacuum cleaner | 1000W | 1.7 hours | Yes |
| Aquarium heater (100W) | 100W | 44 hours | Yes |
| LED light bulb | 10W | 7.3 days | Yes |
Entertainment
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| 55-inch TV | 100W | 17 hours | Yes |
| Projector | 250W | 7 hours | Yes |
| PS5 | 200W | 8.7 hours | Yes |
| Xbox Series X | 170W | 10 hours | Yes |
| Gaming PC | 450W | 3.9 hours | Yes |
Work from home
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Desktop computer with monitor | 150W | 12 hours | Yes |
| Computer monitor | 30W | 2.4 days | Yes |
| Wi-Fi router and modem | 20W | 3.9 days | Yes |
| Starlink dish | 75W | 23 hours | Yes |
| Starlink Mini | 30W | 2.6 days | Yes |
Personal care
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Hair dryer | 1800W | 58 minutes | Yes |
Tools
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Circular saw | 1400W | 1.2 hours | Yes |
| Corded drill | 600W | 2.9 hours | Yes |
| Electric pressure washer | 1800W | 58 minutes | Startup risk |
| 20V power tool battery | 150W | 15 charges | Yes |
Charging
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Smartphone | 20W | 109 charges | Yes |
| Tablet | 30W | 55 charges | Yes |
| Laptop | 65W | 27 charges | Yes |
| MacBook Pro | 96W | 16 charges | Yes |
| Drone battery | 100W | 20 charges | Yes |
| Camera battery | 15W | 102 charges | Yes |
| E-bike battery | 150W | 3 charges | Yes |
| Electric scooter | 100W | 3.4 charges | Yes |