What will the Anker SOLIX C1000 run?
The Anker SOLIX C1000 stores 1056Wh and delivers 1800W continuously (2400W surge). It can comfortably power 60 of the 64 appliances we track. Tap any row for the full breakdown.
| Capacity | 1056Wh |
|---|---|
| Usable on AC (est.) | 898Wh |
| AC output | 1800W / 2400W surge |
| Battery chemistry | LiFePO4 (LFP) |
| Max solar input | 600W |
| Spec source | View source (checked 2026-10-17) |
Kitchen
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Refrigerator | 180W | 15 hours | Yes |
| Mini fridge | 85W | 26 hours | Yes |
| Chest freezer | 100W | 26 hours | Yes |
| Microwave | 1200W | 45 minutes | Yes |
| Drip coffee maker | 900W | 60 minutes | Yes |
| Keurig coffee maker | 1400W | 38 minutes | Yes |
| Electric kettle | 1500W | 36 minutes | Yes |
| Toaster | 900W | 60 minutes | Yes |
| Air fryer | 1500W | 45 minutes | Yes |
| Instant Pot | 1000W | 1.5 hours | Yes |
| Slow cooker | 200W | 7.5 hours | Yes |
| Rice cooker | 700W | 1.3 hours | Yes |
| Induction cooktop | 1800W | 43 minutes | Yes |
| Electric hot plate | 1000W | 1.3 hours | Yes |
| Blender | 600W | 1.5 hours | Yes |
| Dishwasher | 1500W | 1.2 hours | Yes |
Camping
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| 12V car fridge | 45W | 2.2 days | Yes |
| 12V camping fan | 15W | 2.7 days | Yes |
| String lights | 20W | 45 hours | Yes |
| Electric grill | 1500W | 51 minutes | Yes |
Medical
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| CPAP machine | 30W | 32 hours | Yes |
| CPAP with humidifier | 60W | 15 hours | Yes |
| Home oxygen concentrator | 300W | 3 hours | Yes |
| Nebulizer | 80W | 11 hours | Yes |
Heating & cooling
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Space heater | 1500W | 36 minutes | Briefly |
| Space heater on low (750W) | 750W | 1.2 hours | Yes |
| Electric blanket | 100W | 15 hours | Yes |
| Heated mattress pad | 90W | 17 hours | Yes |
| Window AC (5,000 BTU) | 450W | 2.8 hours | Yes |
| Window AC (8,000 BTU) | 700W | 1.8 hours | Yes |
| Portable air conditioner | 1000W | 1.3 hours | Startup risk |
| Box fan | 75W | 12 hours | Yes |
| Ceiling fan | 60W | 15 hours | Yes |
| Dehumidifier | 500W | 3 hours | Yes |
| Humidifier | 40W | 22 hours | Yes |
| Gas furnace blower | 600W | 3 hours | Yes |
Home backup
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Sump pump (1/3 HP) | 800W | 4.5 hours | Yes |
| Washing machine | 500W | 2.6 hours | Yes |
| Vacuum cleaner | 1000W | 54 minutes | Yes |
| Aquarium heater (100W) | 100W | 22 hours | Yes |
| LED light bulb | 10W | 3.7 days | Yes |
Entertainment
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| 55-inch TV | 100W | 9 hours | Yes |
| Projector | 250W | 3.6 hours | Yes |
| PS5 | 200W | 4.5 hours | Yes |
| Xbox Series X | 170W | 5.3 hours | Yes |
| Gaming PC | 450W | 2 hours | Yes |
Work from home
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Desktop computer with monitor | 150W | 6 hours | Yes |
| Computer monitor | 30W | 30 hours | Yes |
| Wi-Fi router and modem | 20W | 2 days | Yes |
| Starlink dish | 75W | 12 hours | Yes |
| Starlink Mini | 30W | 32 hours | Yes |
Personal care
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Hair dryer | 1800W | 30 minutes | Yes |
Tools
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Circular saw | 1400W | 38 minutes | Startup risk |
| Corded drill | 600W | 1.5 hours | Yes |
| Electric pressure washer | 1800W | 30 minutes | Startup risk |
| 20V power tool battery | 150W | 7.8 charges | Yes |
Charging
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Smartphone | 20W | 56 charges | Yes |
| Tablet | 30W | 28 charges | Yes |
| Laptop | 65W | 14 charges | Yes |
| MacBook Pro | 96W | 8.4 charges | Yes |
| Drone battery | 100W | 10 charges | Yes |
| Camera battery | 15W | 53 charges | Yes |
| E-bike battery | 150W | 1.6 charges | Yes |
| Electric scooter | 100W | 1.7 charges | Yes |