What will the EcoFlow Delta Pro 3 run?
The EcoFlow Delta Pro 3 stores 4096Wh and delivers 4000W continuously (8000W surge). It can comfortably power 64 of the 64 appliances we track. Tap any row for the full breakdown.
| Capacity | 4096Wh |
|---|---|
| Usable on AC (est.) | 3482Wh |
| AC output | 4000W / 8000W surge |
| Battery chemistry | LiFePO4 (LFP) |
| Max solar input | 2600W |
| Spec source | View source (checked 2026-10-17) |
Kitchen
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Refrigerator | 180W | 2.4 days | Yes |
| Mini fridge | 85W | 4.3 days | Yes |
| Chest freezer | 100W | 4.1 days | Yes |
| Microwave | 1200W | 2.9 hours | Yes |
| Drip coffee maker | 900W | 3.9 hours | Yes |
| Keurig coffee maker | 1400W | 2.5 hours | Yes |
| Electric kettle | 1500W | 2.3 hours | Yes |
| Toaster | 900W | 3.9 hours | Yes |
| Air fryer | 1500W | 2.9 hours | Yes |
| Instant Pot | 1000W | 5.8 hours | Yes |
| Slow cooker | 200W | 29 hours | Yes |
| Rice cooker | 700W | 5 hours | Yes |
| Induction cooktop | 1800W | 2.8 hours | Yes |
| Electric hot plate | 1000W | 5 hours | Yes |
| Blender | 600W | 5.8 hours | Yes |
| Dishwasher | 1500W | 4.6 hours | Yes |
Camping
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| 12V car fridge | 45W | 8.7 days | Yes |
| 12V camping fan | 15W | 10.5 days | Yes |
| String lights | 20W | 7.3 days | Yes |
| Electric grill | 1500W | 3.3 hours | Yes |
Medical
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| CPAP machine | 30W | 5.2 days | Yes |
| CPAP with humidifier | 60W | 2.4 days | Yes |
| Home oxygen concentrator | 300W | 12 hours | Yes |
| Nebulizer | 80W | 44 hours | Yes |
Heating & cooling
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Space heater | 1500W | 2.3 hours | Yes |
| Space heater on low (750W) | 750W | 4.6 hours | Yes |
| Electric blanket | 100W | 2.4 days | Yes |
| Heated mattress pad | 90W | 2.7 days | Yes |
| Window AC (5,000 BTU) | 450W | 11 hours | Yes |
| Window AC (8,000 BTU) | 700W | 7.1 hours | Yes |
| Portable air conditioner | 1000W | 5 hours | Yes |
| Box fan | 75W | 46 hours | Yes |
| Ceiling fan | 60W | 2.4 days | Yes |
| Dehumidifier | 500W | 12 hours | Yes |
| Humidifier | 40W | 3.6 days | Yes |
| Gas furnace blower | 600W | 12 hours | Yes |
Home backup
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Sump pump (1/3 HP) | 800W | 17 hours | Yes |
| Washing machine | 500W | 9.9 hours | Yes |
| Vacuum cleaner | 1000W | 3.5 hours | Yes |
| Aquarium heater (100W) | 100W | 3.6 days | Yes |
| LED light bulb | 10W | 14.5 days | Yes |
Entertainment
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| 55-inch TV | 100W | 35 hours | Yes |
| Projector | 250W | 14 hours | Yes |
| PS5 | 200W | 17 hours | Yes |
| Xbox Series X | 170W | 20 hours | Yes |
| Gaming PC | 450W | 7.7 hours | Yes |
Work from home
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Desktop computer with monitor | 150W | 23 hours | Yes |
| Computer monitor | 30W | 4.8 days | Yes |
| Wi-Fi router and modem | 20W | 7.9 days | Yes |
| Starlink dish | 75W | 46 hours | Yes |
| Starlink Mini | 30W | 5.2 days | Yes |
Personal care
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Hair dryer | 1800W | 1.9 hours | Yes |
Tools
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Circular saw | 1400W | 2.5 hours | Yes |
| Corded drill | 600W | 5.8 hours | Yes |
| Electric pressure washer | 1800W | 1.9 hours | Yes |
| 20V power tool battery | 150W | 30 charges | Yes |
Charging
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Smartphone | 20W | 218 charges | Yes |
| Tablet | 30W | 109 charges | Yes |
| Laptop | 65W | 55 charges | Yes |
| MacBook Pro | 96W | 33 charges | Yes |
| Drone battery | 100W | 39 charges | Yes |
| Camera battery | 15W | 205 charges | Yes |
| E-bike battery | 150W | 6.1 charges | Yes |
| Electric scooter | 100W | 6.7 charges | Yes |