What will the Bluetti AC180 run?
The Bluetti AC180 stores 1152Wh and delivers 1800W continuously (2700W surge). It can comfortably power 62 of the 64 appliances we track. Tap any row for the full breakdown.
| Capacity | 1152Wh |
|---|---|
| Usable on AC (est.) | 979Wh |
| AC output | 1800W / 2700W surge |
| Battery chemistry | LiFePO4 (LFP) |
| Max solar input | 500W |
| Spec source | View source (checked 2026-10-17) |
Kitchen
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Refrigerator | 180W | 16 hours | Yes |
| Mini fridge | 85W | 29 hours | Yes |
| Chest freezer | 100W | 28 hours | Yes |
| Microwave | 1200W | 49 minutes | Yes |
| Drip coffee maker | 900W | 1.1 hours | Yes |
| Keurig coffee maker | 1400W | 42 minutes | Yes |
| Electric kettle | 1500W | 39 minutes | Yes |
| Toaster | 900W | 1.1 hours | Yes |
| Air fryer | 1500W | 49 minutes | Yes |
| Instant Pot | 1000W | 1.6 hours | Yes |
| Slow cooker | 200W | 8.2 hours | Yes |
| Rice cooker | 700W | 1.4 hours | Yes |
| Induction cooktop | 1800W | 47 minutes | Yes |
| Electric hot plate | 1000W | 1.4 hours | Yes |
| Blender | 600W | 1.6 hours | Yes |
| Dishwasher | 1500W | 1.3 hours | Yes |
Camping
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| 12V car fridge | 45W | 2.5 days | Yes |
| 12V camping fan | 15W | 2.9 days | Yes |
| String lights | 20W | 2 days | Yes |
| Electric grill | 1500W | 56 minutes | Yes |
Medical
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| CPAP machine | 30W | 35 hours | Yes |
| CPAP with humidifier | 60W | 16 hours | Yes |
| Home oxygen concentrator | 300W | 3.3 hours | Yes |
| Nebulizer | 80W | 12 hours | Yes |
Heating & cooling
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Space heater | 1500W | 39 minutes | Briefly |
| Space heater on low (750W) | 750W | 1.3 hours | Yes |
| Electric blanket | 100W | 16 hours | Yes |
| Heated mattress pad | 90W | 18 hours | Yes |
| Window AC (5,000 BTU) | 450W | 3.1 hours | Yes |
| Window AC (8,000 BTU) | 700W | 2 hours | Yes |
| Portable air conditioner | 1000W | 1.4 hours | Yes |
| Box fan | 75W | 13 hours | Yes |
| Ceiling fan | 60W | 16 hours | Yes |
| Dehumidifier | 500W | 3.3 hours | Yes |
| Humidifier | 40W | 24 hours | Yes |
| Gas furnace blower | 600W | 3.3 hours | Yes |
Home backup
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Sump pump (1/3 HP) | 800W | 4.9 hours | Yes |
| Washing machine | 500W | 2.8 hours | Yes |
| Vacuum cleaner | 1000W | 59 minutes | Yes |
| Aquarium heater (100W) | 100W | 24 hours | Yes |
| LED light bulb | 10W | 4.1 days | Yes |
Entertainment
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| 55-inch TV | 100W | 9.8 hours | Yes |
| Projector | 250W | 3.9 hours | Yes |
| PS5 | 200W | 4.9 hours | Yes |
| Xbox Series X | 170W | 5.8 hours | Yes |
| Gaming PC | 450W | 2.2 hours | Yes |
Work from home
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Desktop computer with monitor | 150W | 6.5 hours | Yes |
| Computer monitor | 30W | 33 hours | Yes |
| Wi-Fi router and modem | 20W | 2.2 days | Yes |
| Starlink dish | 75W | 13 hours | Yes |
| Starlink Mini | 30W | 35 hours | Yes |
Personal care
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Hair dryer | 1800W | 33 minutes | Yes |
Tools
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Circular saw | 1400W | 42 minutes | Yes |
| Corded drill | 600W | 1.6 hours | Yes |
| Electric pressure washer | 1800W | 33 minutes | Startup risk |
| 20V power tool battery | 150W | 8.5 charges | Yes |
Charging
| Appliance | Draw | Result | Verdict |
|---|---|---|---|
| Smartphone | 20W | 61 charges | Yes |
| Tablet | 30W | 31 charges | Yes |
| Laptop | 65W | 15 charges | Yes |
| MacBook Pro | 96W | 9.2 charges | Yes |
| Drone battery | 100W | 11 charges | Yes |
| Camera battery | 15W | 58 charges | Yes |
| E-bike battery | 150W | 1.7 charges | Yes |
| Electric scooter | 100W | 1.9 charges | Yes |